|
|
20ft Wide Polytunnels
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Sizes Available | Price with Super Clear cover | Price with Thermal Anti Fog Cover | Price with Super White Cover | Price with Net Cover | Anti Hot Spot Tape | Crop Bars | Ventilated Ridge | Anchor Plates | Base Plates | Base Rails BOTH SIDES | Side Vents 1 side only | Vent Screen 1 side only | TwinLine Irrigation | Ground Cover & Pegs |
| 20ft x 30ft | £970.17 GH2030S | £998.12 GH2030T | £989.19 GH2030W | £1162.83 GH2030N | £37.71 GH2030AT | £63.59 GH2030CB | £59.40 GH2030VR | £79.13 GH2030AP | £120.58
| £138.73 GH2030BR | £91.44 GH2030SV | £93.75 GH2030VS | £99.96 GH2030TI | GH2030GC |
| 20ft x 36ft | £1026.61 GH2036S | £1057.35 GH2036T | £1057.43 GH2036W | £1244.49 GH2036N | £41.90 GH2036AT | £79.49 GH2036CB | £67.68 GH2036VR | £92.32 GH2036AP | £140.68 GH2036BP | £154.00 GH2036BR | £103.50 GH2036SV | £101.62 GH2036VS | G107.76 H2036TI | £54.06 GH2036GC |
| 20ft x 42ft | £1102.21 GH2042S | £1140.41 GH2042T | £1128.20 GH2042W | £1326.15 GH2042N | £46.08 GH2042AT | £95.38 GH2042CB | £75.97 GH2042VR | £105.50 GH2042AP | £160.78 GH2042BP | £170.82 GH2042BR | £116.32 GH2042SV | £109.47 GH2042VS | £111.20 GH2042TI | £63.50 GH2042GC |
| 20ft x 48ft | £1158.63 GH2048S | £1199.64 GH2048T | £1186.54 GH2048W | £1407.80 GH2048N | £50.27 GH2048AT | £111.28 GH2048CB | £84.25 GH2048VR | £118.69 GH2048AP | £180.87 GH2048BP | £188.13 GH2048BR | £129.38 GH2048SV | £117.35 GH2048VS | £118.80 GH2048TI | £72.93 GH2048GC |
| 20ft x 54ft | £1218.90 GH2054S | £1263.62 GH2054T | £1249.34 GH2054W | £1489.46 GH2054N | £54.46 GH2054AT | £127.18 GH2054CB | £92.54 GH2054VR | £131.88 GH2054AP | £200.97 GH2054BP | £204.94 GH2054BR | £142.20 GH2054SV | £125.21 GH2054VS | £122.23 GH2054TI | £82.37 GH2054GC |
| 20ft x 60ft | £1279.16 GH2060S | £1327.62 GH2060T | £1312.14 GH2060W | £1571.12 GH2060N | £58.65 GH2060AT | £134.07 GH2060CB | £100.82 GH2060VR | £145.07 GH2060AP | £221.07 GH2060BP | £221.76 GH2060BR | £159.45 GH2060SV | £133.09 GH2060VS | £130.10 GH2060TI | £91.80 GH2060GC |
| | 1335.60 | 1386.85 | 1370.48 | 1652.76 | 62.84 | 158.97 | 109.11 | 158.26 | 241.16 | 239.06 | 172.52 | 140.00 | 133.27 | 101.2515 |
| 20ft x 66ft | £1335.60 GH2066S | £1386.85 GH2066T | £1370.48 GH2066W | £1652.76 GH2066N | £62.84 GH2066AT | £158.97 GH2066CB | £109.11 GH2066VR | £158.26 GH2066AP | £241.16 GH2066BP | £239.06 GH2066BR | £172.52 GH2066SV | £140.00 GH2066VS | £133.27 GH2066TI | £101.25 GH2066GC |
| 20ft x 72ft | £1395.87 | £1250.80 GH2072T | £1433.28 GH2072W | £1734.42 GH2072N | £67.03 GH2072AT | £174.87 GH2072CB | £117.39 GH2072VR | £171.44 GH2072AP | £261.26 GH2072BP | £255.87 GH2072BR | £185.34 GH2072SV | £147.87 GH2072VS | £136.71 GH2072TI | £106.23 GH2072GC |
| 20ft x 78ft | £1456.13 GH2078S | £1514.18 GH2078T | £1496.08 GH2078W | £1816.08 GH2078N | £71.22 GH2078AT | £190.76 GH2078CB | £125.67 GH2078VR | £184.63 GH2078AP | £281.36 GH2078BP | £273.18 GH2078BR | £198.41 GH2078SV | £155.75 GH2078VS | £144.57 GH2078TI | £115.66 GH2078GC |
| 20ft x 84ft | £1512.57 GH2084S | £1574.06 GH2084T | £1554.42 GH2084W | £1897.73 GH2084N | £75.41 GH2084AT | £206.66 GH2084CB | £133.96 GH2084VR | £197.82 GH2084AP | £301.46 GH2084BP | £290.00 GH2084BR | £211.23 GH2084SV | £163.62 GH2084VS | £147.75 GH2084TI | £125.10 GH2084GC |
| 20ft x 90ft | £1572.83 GH2090S | £1638.05 GH2090T | £1617.22 GH2090W | £1979.39 GH2090N | £83.79 GH2090AT | £222.56 GH2090CB | £142.24 GH2090VR | £211.01 GH2090AP | £321.55 GH2090BP | £306.81 GH2090BR | £224.05 GH2090SV | £171.05 GH2090VS | £151.19 GH2090TI | £134.71 GH2090GC |
| Technical Specification |
| Specifications | 20ft (6.1m) wide |
| Width (Hoop Centre) | 20ft (6.1m) |
| Hoop Spacings (Hoop Centre) | 6ft (1.83m) |
| Overall Height | 9ft 9in (2.97m) |
| Straight Side | 3ft 3in (1m) |
| Head Room (1ft from side) | 6ft (1.83m) |
| Hoop Diameter | 50.8mmŲ |
| Steel Specification | Z35 Galvanised high tensile |
| Stabiliser Braces per end | 5 |
| Door Rail | Steel |
| Door Opening | 8ft x 7ft (2.44m x 2.13m) |
| Distance over hoop | 32ft 5in (9.88m) |
|
|