|
|
22ft Wide Polytunnels
| A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Sizes Available | Price with Super Clear cover | Price with Thermal Anti Fog Cover | Price with Super White Cover | Price with Net Cover | Anti Hot Spot Tape | Crop Bars | Ventilated Ridge | Anchor Plates | Base Plates | Base Rails BOTH SIDES | Side Vents 1 side only | Vent Screen 1 side only | TwinLine Irrigation | Ground Cover & Pegs |
| 22ft x 30ft | £1018.09 GH2230S | £1045.24 GH2230T | £1036.57 GH2230W | £1246.07 GH2230N | £41.89 GH2230AT | £90.51 GH2230CB | £59.40 GH2230VR | £79.13 GH2230AP | £120.58 GH2230BP | £138.73 GH2230BR | £91.44 GH2230SV | £93.73 GH2230VS | £99.96 GH2230TI | £49.09 GH2230GC |
| 22ft x 36ft | £1074.98 GH2236S | £1104.85 GH2236T | £1095.31 GH2236W | £1330.23 GH2236N | £46.08 GH2236AT | £113.14 GH2236CB | £67.68 GH2236VR | £92.32 GH2236AP | £140.68 GH2236BP | £154.00 GH2236BR | £103.50 GH2236SV | £101.62 GH2236VS | £107.76 GH2236TI | £54.06 GH2236GC |
| 22ft x 42ft | £1150.49 GH2242S | £1187.60 GH2242T | £1175.75 GH2242W | £1414.39 GH2242N | £50.27 GH2242AT | £135.77 GH2242CB | £75.97 GH2242VR | £105.50 GH2242AP | £160.78 GH2242BP | £170.82 GH2242BR | £116.32 GH2242SV | £109.47 GH2242VS | £111.20 GH2242TI | £63.50 GH2242+R12GC |
| 22ft x 48ft | £1207.37 GH2248S | £1247.20 GH2248T | £1234.47 GH2248W | £1498.88 GH2248N | £54.46 GH2248AT | £158.39 GH2248CB | £84.25 GH2248VR | £118.69 GH2248AP | £180.87 GH2248BP | £188.13 GH2248BR | £129.38 GH2248SV | £117.35 GH2248VS | £118.80 GH2248TI | £72.94 GH2248GC |
| 22ft x 54ft | £1267.98 GH2254S | £1311.43 GH2254T | £1297.56 GH2254W | £1582.72 GH2254N | £58.65 GH2254AT | £181.02 GH2254CB | £92.54 GH2254VR | £131.88 GH2254AP | £200.97 GH2254BP | £204.94 GH2254BR | £142.20 GH2254SV | £125.21 GH2254VS | £122.23 GH2254TI | £82.37 GH2254GC |
| 22ft x 60ft | £1328.60 GH2260S | £1375.67 GH2260T | £1360.63 GH2260W | £1666.68 GH2260N | £62.84 GH2260AT | £203.65 GH2260CB | £100.82 GH2260VR | £145.07 GH2260AP | £221.07 GH2260BP | £221.76 GH2260BR | £159.45 GH2260SV | £133.09 GH2260VS | £`130.10 GH2260TI | £91.80 GH2260GC |
| 22ft x 66ft | £1385.48 GH2266S | £1435.27 GH2266T | £1419.36 GH2266W | £1751.03 GH2266N | £67.03 GH2266AT | £226.28 GH2266CB | £109.11 GH2266VR | £158.26 GH2266AP | £241.16 GH2266BP | £239.06 GH2266BR | £172.52 GH2266SV | £140.00 GH2266VS | £133.27 GH2266TI | £101.25 GH2266GC |
| 22ft x 72ft | £1446.09 GH2272S | £1499.49 GH2272T | £1482.43 GH2272W | £1835.20 GH2272N | £71.22 GH2272AT | £248.90 GH2272CB | £117.39 GH2272VR | £171.44 GH2272AP | £261.26 GH2272BP | £255.87 GH2272BR | £185.34 GH2272SV | £147.87 GH2272VS | £136.71 GH2272TI | £106.23 GH2272GC |
| 22ft x 78ft | £1506.70 GH2278S | £1536.72 GH2278T | £1545.52 GH2278W | £1919.36 GH2278N | £79.60 GH2278AT | £271.53 GH2278CB | £125.67 GH2278VR | £184.63 GH2278AP | £281.36 GH2278BP | £273.18 GH2278BR | £198.41 GH2278SV | £155.75 GH2278VS | £144.57 GH2278TI | £115.66 GH2278GC |
| 22ft x 84ft | £1563.59 GH2284S | £1623.33 GH2284T | £1604.24 GH2284W | £2003.49 GH2284N | £83.79 GH2284AT | £294.16 GH2284CB | £133.96 GH2284VR | £197.82 GH2284AP | £301.46 GH2284BP | £290.00 GH2284BR | £211.23 GH2284SV | £163.62 GH2284VS | £147.75 GH2284TI | £125.10 GH2284GC |
| 22ft x 90ft | £1624.19 GH2290S | £1687.56 GH2290T | £1667.32 GH2290W | £2087.65 GH2290N | £87.98 GH2290AT | £316.79 GH2290CB | £142.24 GH2290VR | £211.01 GH2290AP | £321.05 GH2290BP | £306.81 GH2290BR | £224.05 GH2290SV | £171.05 GH2290VS | £151.19 GH2290TI | £134.70 GH2290GC |
| Technical Specification |
| Specifications | 22ft (6.71m) wide |
| Width (Hoop Centre) | 22ft (6.71m) |
| Hoop Spacings (Hoop Centre) | 6ft (1.83m) |
| Overall Height | 10ft (3.05m) |
| Straight Side | 3ft 3in (1m) |
| Head Room (1ft from side) | 5ft 6in (1.68m) |
| Hoop Diameter | 50.8mmŲ |
| Steel Specification | Z35 Galvanised high tensile |
| Stabiliser Braces per end | 7 |
| Door Rail | Steel |
| Door Opening | 8ft x 7ft (2.44m x 2.13m) |
| Distance over hoop | 34ft 5in (10.49m) |
|
|